IPL 2021 New Schedule
The long wait for IPL viewers ended on 19 September 2021. The remaining 31 matches in the new IPL 2021 schedule will end in 21 days with 10 double goals, 7 single goals and 4 play-offs to pave the way for T20 FIFA World Cup. 2021. In this article, we will give you details on the new IPL 2021 schedule published by the Indian Cricket Council (BCCI).
BCCI suspended IPL 2021 in May due to the spread of Covid 19 to all players. Currently, BCCI reports that the remaining 31 IPL matches will end in September-October.
New IPL 2021 dates
All information about the new IPL 2021 calendar is in the article. At this point, BCCI rebuilt the IPL competition and rekindled public enthusiasm. Everyone wants to know how the rest of the matches will be organized in the new IPL schedule.
The suspension of the 14th issue of the IPL League has caused a lot of disappointment in the public. Now with the IPL transfer BCCI meets the enthusiasm of the IPL audience. You are now informed of new information published by the Cricket Council (BCCI) in India, such as IPL 2021 timetable, new dates and new locations, scoreboard, orange border, timetable and team list.
IPL New Schedule 2021
Match No | Match | Date | Time |
31 | MI vs CSK | 19/09/2021 | 7:30PM |
32 | KKR vs RCB | 20/09/2021 | 7:30PM |
33 | Punjab Kings vs RR | 21/09/2021 | 7:30PM |
34 | DC vs Sunrisers Hyderabad | 22/09/2021 | 7:30PM |
35 | MI vs KKR | 23/09/2021 | 7:30PM |
36 | RCB vs CSK | 24/09/2021 | 7:30PM |
37 | DC vs RR | 25/09/2021 | 3:30PM |
38 | Sunrisers Hyderabad vs Punjab Kings | 25/09/2021 | 7:30PM |
39 | CSK vs KKR | 26/09/2021 | 3:30PM |
40 | RCB vs MI | 26/09/2021 | 7:30PM |
41 | Sunrisers Hyderabad vs RR | 27/09/2021 | 7:30PM |
42 | KKR vs DC | 28/09/2021 | 3:30PM |
43 | MI vs Punjab Kings | 28/09/2021 | 7:30PM |
44 | RR vs RCB | 29/09/2021 | 7:30PM |
45 | Sunrisers Hyderabad vs CSK | 30/09/2021 | 7:30PM |
46 | KKR vs Punjab Kings | 1/10/2021 | 7:30PM |
47 | MI vs DC | 2/10/2021 | 3:30PM |
48 | RR vs CSK | 2/10/2021 | 7:30PM |
49 | RCB vs Punjab Kings | 3/10/2021 | 3:30PM |
50 | KKR vs Sunrisers Hyderabad | 3/10/2021 | 7:30PM |
51 | DC vs CSK | 4/10/2021 | 7:30PM |
52 | RR vs MI | 5/10/2021 | 7:30PM |
53 | RCB vs Sunrisers Hyderabad | 6/10/2021 | 7:30PM |
54 | CSK vs Punjab Kings | 7/10/2021 | 3:30PM |
55 | KKR vs RR | 7/10/2021 | 7:30PM |
56 | Sunrisers Hyderabad vs MI | 8/10/2021 | 3:30PM |
57 | RCB vs DC | 8/10/2021 | 7:30PM |
58 | Qualifier 1 | 10/10/2021 | 7:30PM |
59 | Eliminator | 11/10/2021 | 7:30PM |
60 | Qualifier 2 | 13/10/2021 | 7:30PM |
61 | Final | 15/10/2021 | 7:30PM |
IPL 2021 New Venue
We are very happy to tell you that your wait is now over. The BCCI has now released a new IPL 2021 Schedule Venue List by reschedule the IPL. According to this new list, now the remaining 31 matches will be held in Dubai. The list of these matches is being released soon. Currently, the IPL 2021 Schedule Venue has not been released. Information about this will be released soon by the authorities.
Match Number | IPL 2021 Reschedule Venue |
Match 1 | UAE (Dubai) |
Match 2 | UAE (Dubai) |
Match 3 | UAE (Dubai) |
Match 4 | UAE (Dubai) |
Match 5 | UAE (Dubai) |
Match 6 | UAE (Dubai) |
Match 7 | UAE (Dubai) |
Match 8 | UAE (Dubai) |
Match 9 | UAE (Dubai) |
Match 10 | UAE (Dubai) |
Match 11 | UAE (Dubai) |
Match 12 | UAE (Dubai) |
Match 13 | UAE (Dubai) |
Match 14 | UAE (Dubai) |
Match 15 | UAE (Dubai) |
Match 16 | UAE (Dubai) |
Match 17 | UAE (Dubai) |
Match 18 | UAE (Dubai) |
Match 19 | UAE (Dubai) |
Match 20 | UAE (Dubai) |
Match 21 | UAE (Dubai) |
Match 22 | UAE (Dubai) |
Match 23 | UAE (Dubai) |
Match 24 | UAE (Dubai) |
Match 25 | UAE (Dubai) |
Match 26 | UAE (Dubai) |
Match 27 | UAE (Dubai) |
Match 28 | UAE (Dubai) |
Match 29 | UAE (Dubai) |
Match 30 | UAE (Dubai) |
Match 31 | UAE (Dubai) |
The list of IPL 2021 stadiums will be announced shortly. If you haven’t seen the country list yet, it will be posted immediately. All information related to IPL is now available directly in the notification. You need to allow the site to be published on your mobile for this reason. The information in the above table will be announced shortly.
IPL 2021 scoreboard
Provides a list of IPL2021 scorecards based on the matches played so far. This list allows you to view statistics for each match played before the IPL was postponed. The figures in the given table are available in the top-down model. We publish these statistics based on the information available online. You can check the performance of your team based on these statistics. The IPL points table will be published based on the benefits of 58 defeats so far. If you are not satisfied with the information provided in the table, you can comment in the comment box below.
Team | Matches | Win | Loss | Points | NRR | WS |
DC | 8 | 6 | 2 | 12 | 0.55 | W L W W W L W W |
CSK | 7 | 5 | 2 | 10 | 1.26 | L W W W W W L |
Royal Challengers Bangalore | 7 | 5 | 2 | 10 | -0.17 | W W W W L W L |
MI | 7 | 4 | 3 | 8 | 0.06 | L W W L L W W |
RR | 7 | 3 | 4 | 6 | -0.19 | L W L L W L W |
Punjab Kings | 8 | 3 | 5 | 6 | -0.37 | W L L L W L W L |
KKR | 7 | 2 | 5 | 4 | -0.49 | W L L L L W L |
Sunrisers Hyderabad | 7 | 1 | 6 | 2 | -0.62 | L L L W L L L |
According to the latest information provided by the BCCI, the new IPL schedule date will be released without any delay. Based on information obtained from confidential sources. The remaining 31 IPL 2021 games will be played from September 1, 2021 to October 10, 2021. Information with instant list. The schedule below will be updated soon and 31 games will be completed within 21 days from the new date.
IPL Schedule Dates 2021
IPL Reschedule date 2021 | Date and Time |
Starting Date | 19 September 2021 |
2nd Match | Available Soon |
3rd Match | Available Soon |
4th Match | Available Soon |
5th Match | Available Soon |
6th Match | Available Soon |
7th Match | Available Soon |
8th Match | Available Soon |
9th Match | Available Soon |
10th Match | Available Soon |
11th Match | Available Soon |
12th Match | Available Soon |
13th Match | Available Soon |
14th Match | Available Soon |
15th Match | Available Soon |
16th Match | Available Soon |
17th Match | Available Soon |
18th Match | Available Soon |
19th Match | Available Soon |
20th Match | Available Soon |
Final Match | 10 October 2021 |
We will update the schedule based on the latest information soon. You can now view the information directly on your mobile phone. The latest information does not mean all 31 games will end in just 21 days.
Leave your feedback in the comment box below for more information.
CLICK HERE TO READ ABOUT ICC t20 WORLD CUP 2021