The 2021 ICC T20 Cricket World Championship and the 7th T20 Cricket World Championship will be held from 17 October 2021 to 14 November 2021 in the United Arab Emirates and Oman. Originally, the tournament was supposed to take place in Australia from October 18 to November 15, 2020. However, in July 2020, the International Cricket Council (ICC) confirmed that the competition was postponed to 2021 due to the COVID-19 pandemic. . In August 2020, CPI confirmed that India will host the 2021 Championship.

The ICC Men’s T20 World Cup Group has been announced. Wow! India and Pakistan are in the same group. We all hope that there will be a big battle between India and Pakistan on 24 October in the UAE.

Round 1 Fixture:
Match No | Date | Match Centers | Time | Venue |
1 | 17-Oct-21 | Oman Vs Papua New Guinea | 3:30 PM | Muscat |
2 | 17-Oct-21 | Bangladesh Vs Scotland | 7:30 PM | Muscat |
3 | 18-Oct-21 | Ireland Vs Netherlands | 3:30 PM | Abu Dhabi |
4 | 18-Oct-21 | Sri Lanka Vs Namibia | 7:30 PM | Abu Dhabi |
5 | 19-Oct-21 | Scotland Vs Papua New Guinea | 3:30 PM | Muscat |
6 | 19-Oct-21 | Oman Vs Bangladesh | 7:30 PM | Muscat |
7 | 20-Oct-21 | Namibia Vs Netherlands | 3:30 PM | Abu Dhabi |
8 | 20-Oct-21 | Sri Lanka Vs Ireland | 7:30 PM | Abu Dhabi |
9 | 21-Oct-21 | Bangladesh Vs Papua New Guinea | 3:30 PM | Muscat |
10 | 21-Oct-21 | Oman Vs Scotland | 7:30 PM | Muscat |
11 | 22-Oct-21 | Namibia Vs Ireland | 3:30 PM | Sharjah |
12 | 22-Oct-21 | Sri Lanka Vs Netherlands | 7:30 PM | Sharjah |
Super 12 – Group 1 Fixture:
Match No | Date | Match Centers | Time | Venue |
1 | 23-Oct-21 | Australia Vs South Africa | 3:30 PM | Abu Dhabi |
2 | 23-Oct-21 | England Vs West Indies | 7:30 PM | Dubai |
3 | 24-Oct-21 | A1 Vs B2 | 3:30 PM | Sharjah |
4 | 26-Oct-21 | South Africa Vs West Indies | 3:30 PM | Dubai |
5 | 27-Oct-21 | England Vs B2 | 3:30 PM | Abu Dhabi |
6 | 28-Oct-21 | Australia Vs A1 | 7:30 PM | Dubai |
7 | 29-Oct-21 | West Indies Vs B2 | 3:30 PM | Sharjah |
8 | 30-Oct-21 | South Africa Vs A1 | 3:30 PM | Sharjah |
9 | 30-Oct-21 | England Vs Australia | 7:30 PM | Dubai |
10 | 01-Nov-21 | England Vs A1 | 7:30 PM | Sharjah |
11 | 02-Nov-21 | South Africa Vs B2 | 3:30 PM | Abu Dhabi |
12 | 04-Nov-21 | Australia Vs B2 | 3:30 PM | Dubai |
13 | 04-Nov-21 | West Indies Vs A1 | 7:30 PM | Abu Dhabi |
14 | 06-Nov-21 | Australia Vs West Indies | 3:30 PM | Abu Dhabi |
15 | 06-Nov-21 | England Vs South Africa | 7:30 PM | Sharjah |
Super 12 – Group 2 Fixture:
Match No | Date | Match Centers | Time | Venue |
1 | 24-Oct-21 | India Vs Pakistan | 7:30 PM | Dubai |
2 | 25-Oct-21 | Afghanistan Vs B1 | 7:30 PM | Sharjah |
3 | 26-Oct-21 | Pakistan Vs New Zealand | 7:30 PM | Sharjah |
4 | 27-Oct-21 | B1 Vs A2 | 7:30 PM | Abu Dhabi |
5 | 29-Oct-21 | Afghanistan Vs Pakistan | 7:30 PM | Dubai |
6 | 31-Oct-21 | Afghanistan Vs A2 | 3:30 PM | Abu Dhabi |
7 | 31-Oct-21 | India Vs New Zealand | 7:30 PM | Dubai |
8 | 02-Nov-21 | Pakistan Vs A2 | 7:30 PM | Abu Dhabi |
9 | 03-Nov-21 | New Zealand Vs B1 | 3:30 PM | Dubai |
10 | 03-Nov-21 | India Vs Afghanistan | 7:30 PM | Abu Dhabi |
11 | 05-Nov-21 | New Zealand Vs A2 | 3:30 PM | Sharjah |
12 | 05-Nov-21 | India Vs B1 | 7:30 PM | Dubai |
13 | 07-Nov-21 | New Zealand Vs Afghanistan | 3:30 PM | Abu Dhabi |
14 | 07-Nov-21 | Pakistan Vs B1 | 7:30 PM | Sharjah |
15 | 08-Nov-21 | India Vs A2 | 7:30 PM | Dubai |
ICC T20 World Cup 2021 Final & Semifinal Fixture:
Date | Teams | Semi-Final | Final | Time |
10 Nov 2021 | TBC vs TBC | 1st Semi-Final | 7:30 PM |
11 Nov 2021 | TBC vs TBC | 2nd Semi-Final | 7:30 PM |
14 Nov 2021 | TBC vs TBC | Final | 7:30 PM |
T20 World Cup 2021 Team Rankings
Position | Team/Country | Points |
1 | New Zealand | 121 |
2 | Australia | 118 |
3 | England | 118 |
4 | India | 115 |
5 | South Africa | 107 |
6 | Pakistan | 94 |
7 | Bangladesh | 90 |
8 | West Indies | 82 |
9 | Sri Lanka | 77 |
10 | Afghanistan | 62 |
11 | Netherlands | 48 |
12 | Ireland | 43 |
13 | Zimbabwe | 39 |
14 | Scotland | 37 |
15 | Oman | 34 |
16 | Nepal | 24 |
17 | UAE | 21 |
18 | Namibia | 16 |
19 | United States | 12 |
20 | Papua New Guinea |

FOR ICC t20 WORLD CUP TEAM SQUADS CLICK HERE
